h2d.filter
| .. | |
|---|---|
| AbstractMask | A base class for filters that utilize separate Objects as a masking object. |
| Ambient | A ColorMatrix filer that applies color correction depending on the masked area. |
| Bloom | Applies a bloom effect to the filtered Object. Produces feathers to light areas in the objects. |
| Blur | Utilizes the |
| ColorMatrix | Applies a color correction filter based on the provided matrix. |
| Displacement | Applies a normal map to the filtered Object in order to displace pixels. |
| DropShadow | Adds a soft shadow to the filtered Object. |
| Filter | The base filter class, you can extend it in order to define your own filters, although ShaderFilter will be the most straightforward way to define simple custom filter. |
| Glow | Adds a glow backdrop to the filtered Object. |
| Group | Applies an array of Filters to a single Object with several limitations. |
| InnerGlow | Adds a glow backdrop to the filtered Object. |
| Mask | Performs an arbitrary shape masking of the filtered Object. |
| Nothing | A filter that renders nothing. |
| Outline | Provides a solid color outline to the filtered object by utilizing |
| Shader | The base class for simple filters that don't need specialized render passes and rely completely on the shaders. |
| ToneMapping | Applies a color correction that emulates tonemapping. |
